Kawasaki Versys 1000
Kawasaki Versys 1000
Bike adventures are life’s best adventures. Every day brings opportunity for fresh challenges. Beyond the roads you know lie whole new vistas. Unknown roads are easier and faraway places nearer with the Versys 1000. When Adventure Calls, you and the Versys 1000 have the answer. ANY ROAD. ANY TIME.
Engine | |
Engine type | Liquid-cooled, 4-stroke In-Line Four |
Compression ratio | 10.3:1 |
Bore x stroke | 77.0 x 56.0 mm |
Displacement | 1,043 cm³ |
Fuel system | Fuel injection: Ø 38 mm x 4 (Keihin) with oval sub-throttles |
Starting System | Electric |
Performance & Transmission | |
Maximum torque | 102.0 N•m {10.4 kgf•m} / 7,500 rpm |
Maximum power | 88.2 kW {120 PS} / 9,000 rpm |
CO2 emission | 137g/km |
Transmission | 6-speed |
Final drive | Sealed chain |
Brakes | |
Brakes, front | Dual semi-floating 310 mm petal discs. Caliper: Dual opposed 4-piston |
Brakes, rear | Single 250 mm petal disc. Caliper: Single-piston |
Frame & Dimensions | |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 180/55ZR17M/C (73W) |
L x W x H | 2,270 x 895 x 1,400 (1,465 mm high position screen) mm |
Wheelbase | 1,520 mm |
Ground clearance | 150 mm |
Fuel capacity | 21 litres |
Seat height | 840 mm |
Curb mass | 253 kg |
Neradote Jums reikalingos informacijos? Klauskite!
Radote šią prekę pigiau?
Atsiųskite nuorodą, kurioje parduotuvėje radote tokią pat prekę, ir mes pabandysime pasiūlyti Jums ją pigiau! Susisiekite!